Jadeon Skill Tree
Jadeon Skill Tree - Jade Dynasty Wiki
Jadeon skills are mostly based on the elemental forces of frost and lightning. This faction has access to many skills that can strike a large number of enemies, and its frost-based skills can slow enemy movement speed.
Jadeon Skill Calculator
Back to Skills page
Back to Jadeon faction page
Tier 1 Skills
- Frozen Curse: 9 Ranks. Ranged attack that reduces the target's movement speed.
- Ancient Recall: 3 Ranks. Passively increases out-of-combat Spirit Regeneration.
- Blade Dash: 9 Ranks. Basic ranged attack.
- Furious Strike: 9 Ranks. Ranged attack that increases the caster's Attack Power.
- Frostblade: 9 Ranks. Ranged attack that hits multiple enemies in a straight line in front of the caster, slowing all affected targets.
- Thunderfist: 9 Ranks. Ranged attack that strikes a large number of enemies surrounding the target.
- Wanderlust: 5 Ranks. Increases movement speed and out-of-combat Spirit Regeneration for a short time.
- Helping Hand: 8 Ranks. Increases Max Spirit of the caster and their party for 30 minutes.
- Mysterious Mirror: 6 Ranks. Passively increases Stun Resistance.
Frozen Curse: 9 Ranks - Requires 8 total points spent in Initiate skills.
Costs 10 Spirit. Deals damage to a single ranged target, reducing its movement speed. Cooldown: 2 seconds
Rank | Required Level | Damage | Effect |
---|---|---|---|
1 | 15 | 100% of AP + 53 | Reduces movement speed by 22% for 4 seconds |
2 | 17 | 100% of AP + 57 | Reduces movement speed by 25% for 5 seconds |
3 | 19 | 100% of AP + 61 | Reduces movement speed by 28% for 6 seconds |
4 | 21 | 100% of AP + 65 | Reduces movement speed by 31% for 7 seconds |
5 | 23 | 100% of AP + 69 | Reduces movement speed by 34% for 8 seconds |
6 | 25 | 100% of AP + 73 | Reduces movement speed by 37% for 9 seconds |
7 | 27 | 100% of AP + 77 | Reduces movement speed by 40% for 10 seconds |
8 | 29 | 100% of AP + 81 | Reduces movement speed by 43% for 11 seconds |
9 | 31 | 100% of AP + 105 | Reduces movement speed by 46% for 12 seconds |
Ancient Recall: 3 Ranks - Requires 1 Rank in Frozen Curse.
Passively increases Spirit regeneration rate.
Rank | Required Level | Effect |
---|---|---|
1 | 16 | Increases out of combat SP regen by 30%. |
2 | 24 | Increases out of combat SP regen by 60%. |
3 | 32 | Increases out of combat SP regen by 90%. |
Blade Dash: 9 Ranks - Requires 2 Ranks in Ancient Recall.
Deals damage to a single target. Deals 4% of caster's Attack Power in additional damage if the caster's Spirit is above 95% of maximum. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Damage |
---|---|---|---|
1 | 25 | 41 | 100% of AP + 68 |
2 | 27 | 43 | 100% of AP + 76 |
3 | 29 | 45 | 100% of AP + 84 |
4 | 31 | 47 | 100% of AP + 92 |
5 | 33 | 49 | 100% of AP + 100 |
6 | 35 | 51 | 100% of AP + 108 |
7 | 37 | 53 | 100% of AP + 116 |
8 | 39 | 55 | 100% of AP + 124 |
9 | 41 | 57 | 100% of AP + 156 |
Furious Strike: 9 Ranks - Requires 6 Ranks in Blade Dash.
Deals damage to a single target, and raises your Attack Power for a short time. Cooldown: 6 seconds
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 40 | 41 | 102% of AP + 151 | AP increased by 6 for 3 seconds |
2 | 42 | 43 | 102% of AP + 165 | AP increased by 12 for 3 seconds |
3 | 44 | 45 | 102% of AP + 179 | AP increased by 18 for 3 seconds |
4 | 46 | 47 | 102% of AP + 193 | AP increased by 24 for 3 seconds |
5 | 48 | 49 | 102% of AP + 207 | AP increased by 30 for 3 seconds |
6 | 50 | 51 | 102% of AP + 221 | AP increased by 36 for 3 seconds |
7 | 52 | 53 | 102% of AP + 235 | AP increased by 42 for 3 seconds |
8 | 54 | 55 | 102% of AP + 249 | AP increased by 48 for 3 seconds |
9 | 56 | 57 | 102% of AP + 271 | AP increased by 54 for 3 seconds |
Frostblade: 9 Ranks - Requires 3 Ranks in Frozen Curse.
Costs 20 Spirit. Targets: 15. Deals damage to multiple targets in a straight line, reducing their movement speed. Cooldown: 2 seconds
Rank | Required Level | Damage | Effect |
---|---|---|---|
1 | 20 | 100% of AP + 46 | Reduces movement speed by 10% for 3 seconds |
2 | 22 | 100% of AP + 50 | Reduces movement speed by 12% for 3 seconds |
3 | 24 | 100% of AP + 54 | Reduces movement speed by 14% for 3 seconds |
4 | 26 | 100% of AP + 59 | Reduces movement speed by 16% for 3 seconds |
5 | 28 | 100% of AP + 65 | Reduces movement speed by 18% for 3 seconds |
6 | 30 | 100% of AP + 71 | Reduces movement speed by 20% for 3 seconds |
7 | 32 | 100% of AP + 77 | Reduces movement speed by 22% for 3 seconds |
8 | 34 | 100% of AP + 85 | Reduces movement speed by 24% for 3 seconds |
9 | 36 | 100% of AP + 97 | Reduces movement speed by 26% for 3 seconds |
Thunderfist: 9 Ranks - Requires 5 Ranks in Frostblade.
Deals damage to multiple enemies surrounding the target. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Targets | Damage |
---|---|---|---|---|
1 | 30 | 177 | 16 | 100% of AP + 128 |
2 | 32 | 178 | 17 | 100% of AP + 134 |
3 | 34 | 181 | 18 | 100% of AP + 140 |
4 | 36 | 187 | 19 | 100% of AP + 147 |
5 | 38 | 195 | 20 | 100% of AP + 153 |
6 | 40 | 206 | 21 | 100% of AP + 160 |
7 | 42 | 219 | 22 | 100% of AP + 166 |
8 | 44 | 235 | 23 | 100% of AP + 173 |
9 | 46 | 254 | 24 | 100% of AP + 209 |
Wanderlust: 5 Ranks - Requires 1 Rank in Frozen Curse.
Increases movement speed and out of combat spirit regeneration rate for a short time. Cooldown: 120 seconds
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 16 | 46 | Increases movement speed by 0.6 y/s and SP regen by 12% for 12 seconds |
2 | 18 | 48 | Increases movement speed by 1.0 y/s and SP regen by 28% for 14 seconds |
3 | 19 | 51 | Increases movement speed by 1.4 y/s and SP regen by 48% for 16 seconds |
4 | 22 | 55 | Increases movement speed by 1.8 y/s and SP regen by 72% for 18 seconds |
5 | 25 | 61 | Increases movement speed by 2.2 y/s and SP regen by 100% for 20 seconds |
Helping Hand: 8 Ranks - Requires 4 Ranks in Wanderlust.
Increases Max Spirit of caster and party members within 18 yards for 30 minutes. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 25 | 253 | Increases Max SP by 5% for 30 minutes |
2 | 29 | 304 | Increases Max SP by 10% for 30 minutes |
3 | 32 | 357 | Increases Max SP by 15% for 30 minutes |
4 | 37 | 414 | Increases Max SP by 20% for 30 minutes |
5 | 41 | 473 | Increases Max SP by 25% for 30 minutes |
6 | 43 | 536 | Increases Max SP by 30% for 30 minutes |
7 | 47 | 601 | Increases Max SP by 35% for 30 minutes |
8 | 49 | 670 | Increases Max SP by 40% for 30 minutes |
Mysterious Mirror: 6 Ranks - Requires 3 Ranks in Helping Hand.
Passively increases Stun Resistance.
Rank | Required Level | Effect |
---|---|---|
1 | 35 | Increases Stun Resistance by 5 |
2 | 40 | Increases Stun Resistance by 10 |
3 | 45 | Increases Stun Resistance by 15 |
4 | 50 | Increases Stun Resistance by 20 |
5 | 55 | Increases Stun Resistance by 25 |
6 | 59 | Increases Stun Resistance by 30 |
Helping Hand: 8 Ranks - Requires 4 Ranks in Wanderlust.
Increases Max Spirit of caster and party members within 18 yards for 30 minutes. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 25 | 253 | Increases Max SP by 5% for 30 minutes |
2 | 29 | 304 | Increases Max SP by 10% for 30 minutes |
3 | 32 | 357 | Increases Max SP by 15% for 30 minutes |
4 | 37 | 414 | Increases Max SP by 20% for 30 minutes |
5 | 41 | 473 | Increases Max SP by 25% for 30 minutes |
6 | 43 | 536 | Increases Max SP by 30% for 30 minutes |
7 | 47 | 601 | Increases Max SP by 35% for 30 minutes |
8 | 49 | 670 | Increases Max SP by 40% for 30 minutes |
Mysterious Mirror: 6 Ranks - Requires 3 Ranks in Helping Hand.
Passively increases Stun Resistance.
Rank | Required Level | Effect |
---|---|---|
1 | 35 | Increases Stun Resistance by 5 |
2 | 40 | Increases Stun Resistance by 10 |
3 | 45 | Increases Stun Resistance by 15 |
4 | 50 | Increases Stun Resistance by 20 |
5 | 55 | Increases Stun Resistance by 25 |
6 | 59 | Increases Stun Resistance by 30 |
Tier 2 Skills
- Ancient Ice: 9 Ranks. Strikes a large number of targets in front of the caster, slowing their movement speed.
- Charge: 3 Ranks. Leap forward at high speed, with a chance to remove a Slow effect from the caster.
- Crescent Moonblade: 9 Ranks. Ranged attack that inflicts a Paralyze effect on the target for a short time.
- Bladebreaker: 9 Ranks. Ranged attack that has a chance to remove the target's Spirit.
- Refined Vigor: 8 Ranks. Converts a large amount of the caster's Health into Spirit over time.
- Storm Cloud: 9 Ranks. Strikes a large number of targets surrounding the caster.
- Faithful Defender: 7 Ranks. Causes a percentage of incoming damage to be dealt to the caster's Spirit instead of Health.
- Southern Knowledge: 6 Ranks. Passively increases Max Spirit.
- Ice Aptitude: 6 Ranks. Increase Defense for a short time, and resets the cooldowns of Wanderlust, Faithful Defender, and Refined Vigor.
Ancient Ice: 9 Ranks - Requires 24 total points spent in Tier 1 skills.
Targets: 24. Deals damage to multiple targets in a forward arc, decreasing their movement speed for a short time. Has a 33% chance of knocking back targets. Cooldown: 1 second
Rank | Required Level | SP Cost | Range | Damage | Effect |
---|---|---|---|---|---|
1 | 45 | 94 | 6.0 yards | 100% of AP + 56 | Reduces movement speed by 22% for 3 seconds |
2 | 47 | 100 | 6.2 yards | 100% of AP + 62 | Reduces movement speed by 26% for 3.5 seconds |
3 | 49 | 107 | 6.4 yards | 100% of AP + 68 | Reduces movement speed by 30% for 4 seconds |
4 | 51 | 115 | 6.6 yards | 100% of AP + 74 | Reduces movement speed by 34% for 4.5 seconds |
5 | 53 | 123 | 6.8 yards | 100% of AP + 80 | Reduces movement speed by 38% for 5 seconds |
6 | 55 | 132 | 7.0 yards | 100% of AP + 86 | Reduces movement speed by 42% for 5.5 seconds |
7 | 57 | 141 | 7.2 yards | 100% of AP + 92 | Reduces movement speed by 46% for 6 seconds |
8 | 59 | 152 | 7.4 yards | 100% of AP + 98 | Reduces movement speed by 50% for 6.5 seconds |
9 | 61 | 163 | 7.6 yards | 100% of AP + 128 | Reduces movement speed by 54% for 7 seconds |
Charge: 3 Ranks - Requires 1 Rank in Ancient Ice.
Leaps forward, with a chance to remove a slow effect.
Rank | Required Level | SP Cost | Effect | Cooldown |
---|---|---|---|---|
1 | 46 | 200 | Leaps forward with a 15% chance of removing a slow effect | 23 seconds |
2 | 50 | 160 | Leaps forward with a 20% chance of removing a slow effect | 18 seconds |
3 | 76 | 120 | Leaps forward with a 35% chance of removing a slow effect | 13 seconds |
Crescent Moonblade: 9 Ranks - Requires 2 Ranks in Charge.
Deals damage to a single target and paralyzes it for a short time. If current Spirit is over 95% of Max Spirit, this attack deals additional damage equal to 8% of Attack Power. Cooldown: 9 seconds
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 55 | 48 | 100% of AP + 468 | Paralyzes target with a strength of 5% of your Paralyze Resistance, lasting 2.1 seconds. |
2 | 57 | 48 | 100% of AP + 516 | Paralyzes target with a strength of 10% of your Paralyze Resistance, lasting 2.4 seconds. |
3 | 59 | 51 | 100% of AP + 564 | Paralyzes target with a strength of 15% of your Paralyze Resistance, lasting 2.7 seconds. |
4 | 61 | 57 | 100% of AP + 612 | Paralyzes target with a strength of 20% of your Paralyze Resistance, lasting 3 seconds. |
5 | 63 | 65 | 100% of AP + 660 | Paralyzes target with a strength of 25% of your Paralyze Resistance, lasting 3.3 seconds. |
6 | 65 | 75 | 100% of AP + 708 | Paralyzes target with a strength of 30% of your Paralyze Resistance, lasting 3.6 seconds. |
7 | 67 | 87 | 100% of AP + 756 | Paralyzes target with a strength of 35% of your Paralyze Resistance, lasting 3.9 seconds. |
8 | 69 | 102 | 100% of AP + 804 | Paralyzes target with a strength of 40% of your Paralyze Resistance, lasting 4.2 seconds. |
9 | 71 | 120 | 100% of AP + 897 | Paralyzes target with a strength of 45% of your Paralyze Resistance, lasting 4.5 seconds. |
Bladebreaker: 9 Ranks - Requires 6 Ranks in Crescent Moonblade.
Deals damage to a single target and has a chance to remove Spirit from it. Cooldown: 6 seconds
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 70 | 166 | 100% of AP + 352 | Has a 15% chance to remove 20% of the target's spirit |
2 | 72 | 174 | 100% of AP + 379 | Has an 18% chance to remove 24% of the target's spirit |
3 | 74 | 183 | 100% of AP + 406 | Has a 21% chance to remove 28% of the target's spirit |
4 | 76 | 193 | 100% of AP + 433 | Has a 24% chance to remove 32% of the target's spirit |
5 | 78 | 204 | 100% of AP + 460 | Has a 27% chance to remove 36% of the target's spirit |
6 | 80 | 215 | 100% of AP + 487 | Has a 30% chance to remove 40% of the target's spirit |
7 | 82 | 228 | 100% of AP + 514 | Has a 33% chance to remove 44% of the target's spirit |
8 | 83 | 242 | 100% of AP + 541 | Has a 36% chance to remove 48% of the target's spirit |
9 | 85 | 256 | 100% of AP + 612 | Has a 39% chance to remove 52% of the target's spirit |
Refined Vigor: 8 Ranks - Requires 3 Ranks in Ancient Ice.
Converts a large amount of the caster's Health into Spirit over time. Cooldown: 120 seconds
Rank | Required Level | HP Cost | Effect |
---|---|---|---|
1 | 50 | 240 | Over 4 seconds, 252 spirit is restored to the caster |
2 | 52 | 360 | Over 6 seconds, 396 spirit is restored to the caster |
3 | 54 | 480 | Over 8 seconds, 480 spirit is restored to the caster |
4 | 56 | 600 | Over 10 seconds, 600 spirit is restored to the caster |
5 | 58 | 720 | Over 12 seconds, 900 spirit is restored to the caster |
6 | 60 | 860 | Over 14 seconds, 1092 spirit is restored to the caster |
7 | 62 | 960 | Over 16 seconds, 1296 spirit is restored to the caster |
8 | 64 | 1080 | Over 18 seconds, 1512 spirit is restored to the caster |
Storm Cloud: 9 Ranks - Requires 5 Ranks in Refined Vigor.
Targets: 25. Deals damage to multiple targets within 8 yards of the caster. Cooldown: 2 seconds
3Rank | Required Level | SP Cost | Damage | |||
---|---|---|---|---|---|---|
1 | 60 | 268 | 100% of AP + 299 | |||
2 | 62 | 275 | 100% of AP + 307 | 64 | 283 | 100% of AP + 314 |
4 | 66 | 295 | 100% of AP + 322 | |||
5 | 68 | 308 | 100% of AP + 330 | |||
6 | 70 | 324 | 100% of AP + 338 | |||
7 | 72 | 342 | 100% of AP + 345 | |||
8 | 74 | 363 | 100% of AP + 353 | |||
9 | 76 | 386 | 100% of AP + 424 |
Faithful Defender: 7 Ranks - Requires 3 Ranks in Refined Vigor.
Causes a percentage of incoming damage to be dealt to the caster's Spirit instead of Health.
Rank | Required Level | Effect |
---|---|---|
1 | 40 | Diverts 10% of incoming damage to SP instead of HP |
2 | 42 | Diverts 15% of incoming damage to SP instead of HP |
3 | 44 | Diverts 20% of incoming damage to SP instead of HP |
4 | 46 | Diverts 25% of incoming damage to SP instead of HP |
5 | 48 | Diverts 30% of incoming damage to SP instead of HP |
6 | 50 | Diverts 35% of incoming damage to SP instead of HP |
7 | 52 | Diverts 40% of incoming damage to SP instead of HP |
Southern Knowledge: 6 Ranks - Requires 3 Ranks in Faithful Defender.
Passively increases Max Spirit.
Rank | Required Level | Effect |
---|---|---|
1 | 20 | Increases Max SP by 4% |
2 | 24 | Increases Max SP by 8% |
3 | 28 | Increases Max SP by 12% |
4 | 32 | Increases Max SP by 16% |
5 | 36 | Increases Max SP by 20% |
6 | 40 | Increases Max SP by 24% |
Ice Aptitude: 6 Ranks - Requires 2 Ranks in Southern Knowledge.
Increases Defense for a short time, and resets the cooldowns of Wanderlust, Faithful Defender, and Refined Vigor.
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 50 | 156 | Increases Defense by 15% and resets cooldowns |
2 | 52 | 160 | Increases Defense by 18% and resets cooldowns |
3 | 54 | 168 | Increases Defense by 21% and resets cooldowns |
4 | 56 | 176 | Increases Defense by 24% and resets cooldowns |
5 | 58 | 182 | Increases Defense by 27% and resets cooldowns |
6 | 60 | 190 | Increases Defense by 30% and resets cooldowns |
Tier 3 Skills
- Five Thunders: 9 Ranks. Strikes a large number of enemies surrounding the target.
- Ankh of Kings: 3 Ranks. Passively increases Weaken Resistance and CritNull.
- Frenzied Edge: 9 Ranks. Ranged attack that causes the target to bleed for additional damage over a short time.
- Astral Traveler: 9 Ranks. Ranged attack that reduces the target's movement speed. This slow stacks with freezing effects.
- Rage of Tireseus: 8 Ranks. Inflicts a Paralyze effect on a large number of enemies surrounding the target.
- Spear of Tushin: 9 Ranks. Strikes a large number of targets surrounding the caster.
- Meditative Aura: 5 Ranks. Passively increases Attack Power.
- Air Shield: 5 Ranks. Increases Defense for a short time, and Max Spirit for 10 minutes.
- Spontaneity: 7 Ranks. Passively increases Defense and CritShield.
Five Thunders: 9 Ranks - Requires 24 total points spent in Tier 2 skills.
Targets: 30. Deals damage to a large number of enemies within 8 yards of the target, with a chance of slowing them for a short time. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Damage |
---|---|---|---|
1 | 75 | 378 | 100% of AP + 434 |
2 | 77 | 392 | 100% of AP + 443 |
3 | 79 | 407 | 100% of AP + 453 |
4 | 81 | 424 | 100% of AP + 464 |
5 | 83 | 442 | 100% of AP + 476 |
6 | 85 | 462 | 100% of AP + 488 |
7 | 87 | 484 | 100% of AP + 502 |
8 | 89 | 507 | 100% of AP + 517 |
9 | 91 | 532 | 100% of AP + 597 |
Ankh of Kings: 3 Ranks - Requires 1 Rank in Five Thunders.
Passive: increases Weaken Resistance and CritNull.
Rank | Required Level | Effect |
---|---|---|
1 | 76 | Weaken Resistance is increased by 9 and CritNull is increased by 1% |
2 | 84 | Weaken Resistance is increased by 18 and CritNull is increased by 2% |
3 | 92 | Weaken Resistance is increased by 27 and CritNull is increased by 3% |
Frenzied Edge: 9 Ranks - Requires 2 Ranks in Ankh of Kings.
Ranged attack that causes the target to bleed over 4 seconds. Deals 12% of caster's Attack Power in additional damage if the caster's Spirit is above 95% of Max Spirit. Cooldown: 8 seconds
Rank | Required Level | SP Cost | Damage |
---|---|---|---|
1 | 85 | 366 | 100% of AP + 1008 + 3296 Bleed Damage |
2 | 87 | 371 | 100% of AP + 1103 + 3636 Bleed Damage |
3 | 89 | 378 | 100% of AP + 1185 + 3976 Bleed Damage |
4 | 91 | 389 | 100% of AP + 1254 + 4316 Bleed Damage |
5 | 93 | 402 | 100% of AP + 1311 + 4656 Bleed Damage |
6 | 95 | 418 | 100% of AP + 1354 + 4996 Bleed Damage |
7 | 97 | 437 | 100% of AP + 1385 + 5336 Bleed Damage |
8 | 99 | 459 | 100% of AP + 1403 + 5676 Bleed Damage |
9 | 101 | 483 | 100% of AP + 1474 + 6016 Bleed Damage |
Spontaneity: 7 Ranks - Requires 2 Ranks in Air Shield.
Passive: increases Defense and CritShield.
Rank | Required Level | Effect |
---|---|---|
1 | 95 | Defense is increased by 6 and CritShield is increased by 5% |
2 | 99 | Defense is increased by 11 and CritShield is increased by 10% |
3 | 103 | Defense is increased by 16 and CritShield is increased by 15% |
4 | 107 | Defense is increased by 21 and CritShield is increased by 20% |
5 | 109 | Defense is increased by 26 and CritShield is increased by 25% |
6 | 111 | Defense is increased by 31 and CritShield is increased by 30% |
7 | 113 | Defense is increased by 36 and CritShield is increased by 35% |
Tier 4 Skills
- Dance of Winter: 9 Ranks. Strikes a large number of enemies surrounding the target, slowing them for a short time.
- Nameless Way: 3 Ranks. Has a chance to reduce the damage of incoming attacks for a short time.
- Divine Execution: 9 Ranks. Ranged attack that deals additional damage based on Max Spirit.
- The Seven Disasters: 9 Ranks. Ranged attack that strikes twice, with a chance to restore Health to the caster.</li```html
- Deep Freeze: 7 Ranks. Reduces the Defense of a large number of enemies surrounding the target.
- Harsh Reality: 9 Ranks. Strikes a large number of enemies surrounding the caster twice, with a chance to remove Spirit from the affected targets, and granting invulnerability to the caster for a short time.
- Ice Barrier: 6 Ranks. Increases Defense and restores Health to the caster over a short time.
- Magnificent Spirit: 7 Ranks. Melee attack that deals more damage to the target if its Health is at a high percentage.
- Nature's Mystery: 6 Ranks. Array effect that reduces the movement speed and Max Spirit of a large number of nearby enemy targets every 5 seconds.
Dance of Winter: 9 Ranks - Requires 24 total points spent in Tier 3 skills.
Targets: 36. Strikes a large number of enemies 15 yards within the target, with a chance of slowing them for a short time. If target is successfully slowed, then they'll receive additional damage after 2 seconds. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Damage | Effect | Frost Sting |
---|---|---|---|---|---|
1 | 105 | 655 | 100% of AP + 724 | Has a 35% chance to slow each target by 25% for 4 seconds | Deals additional damage equal to 20% of target's level |
2 | 107 | 655 | 100% of AP + 737 | Has a 38% chance to slow each target by 25% for 4 seconds | Deals additional damage equal to 40% of target's level |
3 | 109 | 660 | 100% of AP + 750 | Has a 41% chance to slow each target by 25% for 4 seconds | Deals additional damage equal to 60% of target's level |
4 | 111 | 668 | 100% of AP + 763 | Has a 44% chance to slow each target by 25% for 4 seconds | Deals additional damage equal to 80% of target's level |
5 | 113 | 681 | 100% of AP + 776 | Has a 47% chance to slow each target by 25% for 4 seconds | Deals additional damage equal to 100% of target's level |
6 | 115 | 697 | 100% of AP + 789 | Has a 50% chance to slow each target by 25% for 4 seconds | Deals additional damage equal to 120% of target's level |
7 | 117 | 718 | 100% of AP + 803 | Has a 53% chance to slow each target by 25% for 4 seconds | Deals additional damage equal to 140% of target's level |
8 | 119 | 744 | 100% of AP + 816 | Has a 56% chance to slow each target by 25% for 4 seconds | Deals additional damage equal to 160% of target's level |
9 | 122 | 773 | 100% of AP + 934 | Has a 59% chance to slow each target by 25% for 4 seconds | Deals additional damage equal to 180% of target's level |
Divine Execution: 9 Ranks - Requires 2 Ranks in Nameless Way.
Ranged attack that deals additional damage based on Max Spirit. Deals 16% of caster's Attack Power in additional damage if the caster's Spirit is above 95% of maximum. Cooldown: 8 seconds.
Rank | Required Level | SP Cost | Damage |
---|---|---|---|
1 | 115 | 900 | 101% of AP + 2214 + 1% of Max Spirit |
2 | 117 | 913 | 102% of AP + 2349 + 2% of Max Spirit |
3 | 119 | 929 | 103% of AP + 2465 + 3% of Max Spirit |
4 | 121 | 948 | 104% of AP + 2562 + 4% of Max Spirit |
5 | 123 | 970 | 105% of AP + 2640 + 5% of Max Spirit |
6 | 125 | 994 | 106% of AP + 2698 + 6% of Max Spirit |
7 | 126 | 1020 | 107% of AP + 2737 + 7% of Max Spirit |
8 | 128 | 1049 | 108% of AP + 2757 + 8% of Max Spirit |
9 | 130 | 1081 | 109% of AP + 2886 + 9% of Max Spirit |
Harsh Reality: 9 Ranks - Requires 5 ranks in Deep Freeze.
Targets: 40. Strikes a large number of enemies surrounding the caster twice. Cooldown: 8 seconds. Has a 6% chance to remove 75% of the targets' spirit. The caster is invulnerable to attacks for 1 second after casting.
Rank | Required Level | SP Cost | Damage |
---|---|---|---|
1 | 120 | 1448 | 102% of AP + 1545 |
2 | 122 | 1451 | 104% of AP + 1570 |
3 | 124 | 1457 | 106% of AP + 1590 |
4 | 126 | 1468 | 108% of AP + 1620 |
5 | 128 | 1482 | 110% of AP + 1645 |
6 | 130 | 1501 | 112% of AP + 1671 |
7 | 132 | 1523 | 114% of AP + 1696 |
8 | 134 | 1550 | 116% of AP + 1722 |
9 | 136 | 1580 | 118% of AP + 1941 |
Tier 5 Skills
- Dragon's Retribution: 6 Ranks. Strikes a large number of enemies surrounding the target twice, with a chance to decrease the Attack Power of the affected targets.
- Thunderblade: 2 Ranks. Strikes a large number of enemies surrounding the caster six times, with a chance to instantly reset the cooldown of this skill, a chance that the final strike will deal double damage, a chance to Silence the target for a short time, and a chance to Paralyze the target for a short time.
- Embodiment of Truth: 5 Ranks. Increases Max Health and CritStrike Rate for a short time.
- Pure Essence: 4 Ranks. Strikes a large number of enemies surrounding the caster three times, with a chance to cause a random negative effect for a short time.
Dragon's Retribution: 6 Ranks - Requires 24 total points spent in Tier 4 skills.
Targets: 40. This attack hits the target and multiple enemies within 20 yards of it twice, with a chance to decrease each target's Attack Power for 8 seconds. Cooldown: 3 seconds.
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 135 | 1638 | (110% of AP + 694) x 2 | Has a 40% chance of decreasing each target's AP by 25 |
2 | 135 | 1670 | (110% of AP + 710) x 2 | Has a 45% chance of decreasing each target's AP by 50 |
3 | 135 | 1725 | (110% of AP + 739) x 2 | Has a 50% chance of decreasing each target's AP by 75 |
4 | 135 | 1802 | (110% of AP + 783) x 2 | Has a 55% chance of decreasing each target's AP by 100 |
5 | 136 | 1903 | (110% of AP + 842) x 2 | Has a 60% chance of decreasing each target's AP by 125 |
6 | 137 | 2027 | (110% of AP + 914) x 2 | Has a 65% chance of decreasing each target's AP by 150 |
Thunderblade: 2 Ranks - Requires 3 ranks in Dragon's Retribution.
Targets: 40. This attack deals damage to the target and multiple enemies within 25 yards of it six times, with a small chance to activate multiple effects. Cooldown: 16 seconds.
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 139 | 2590 | (104% of AP + 865) x 6 |
Has a 4% chance of removing the cooldown Has a 4% chance of dealing twice the damage on the last strike Has a 4% chance of silencing the target for 6 seconds, ignoring Resistances. Inflicts a Paralyze effect with a strength of 197 that lasts 6 seconds |
2 | 141 | 2680 | (108% of AP + 960) x 6 |
Has an 8% chance of removing the cooldown Has an 8% chance of dealing twice the damage on the last strike Has an 8% chance of silencing the target for 6 seconds, ignoring Resistances. Inflicts a Paralyze effect with a strength of 214 that lasts 6 seconds |
Embodiment of Truth: 5 Ranks - Requires 1 rank in Dragon's Retribution.
For 20 seconds, Max Health and CritStrike Rate is increased. Cooldown: 120 seconds.
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 135 | 590 | Max Health is increased by 575 and CritStrike Rate is increased by 2%</td |
2 | 135 | 620 | Max Health is increased by 1600 and CritStrike Rate is increased by 3% |
3 | 135 | 650 | Max Health is increased by 3525 and CritStrike Rate is increased by 4% |
4 | 135 | 680 | Max Health is increased by 6800 and CritStrike Rate is increased by 5% |
5 | 139 | 710 | Max Health is increased by 11875 and CritStrike Rate is increased by 6% |
Pure Essence: 4 Ranks - Requires 2 ranks in Dragon's Retribution.
Strikes a large number of enemies surrounding the caster three times, with a chance to cause a random negative effect for a short time. Cooldown: 13 seconds.
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 139 | 2590 | (104% of AP + 865) x 3 | Has a 10% chance to cause a random negative effect for 5 seconds. |
2 | 141 | 2680 | (108% of AP + 960) x 3 | Has a 12% chance to cause a random negative effect for 6 seconds. |
3 | 143 | 2780 | (112% of AP + 1065) x 3 | Has a 14% chance to cause a random negative effect for 7 seconds. |
4 | 145 | 2880 | (116% of AP + 1180) x 3 | Has a 16% chance to cause a random negative effect for 8 seconds. |
Category: Skills
Beginner's Guide Navigation: Starting Off | GUI | Quest Log | Faction Selection: 1 2 | Marketplace | Leveling Guide
Jade Dynasty Basics: Esper | Pets | Skills | Class System | Masters and Disciples
Category: Skills