Marketplace List: Difference between revisions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 G</td> | <td>50 G</td> | ||
<td>Year of the Snake Pack. Prizes include: Soul Inverter x100, Affinity Bead x9999, Chroma Bead x9999, Expertise Coupon x1, Fighting Confidence x999, Moral Defender Badge x1, Fine Seal Orb x100, Kirin Sigil Shard x1.</td> | <td>Year of the Snake Pack. | ||
Prizes include: Soul Inverter x100, Affinity Bead x9999, Chroma Bead x9999, Expertise Coupon x1, Fighting Confidence x999, Moral Defender Badge x1, Fine Seal Orb x100, Kirin Sigil Shard x1.</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #cce6ff;"> | <tr style="background-color: #cce6ff;"> | ||
Line 81: | Line 82: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>5 G</td> | <td>5 G</td> | ||
<td>Benevolence Box. Can only be used once per character. Contains: Magewool x1, Astrolabe x1(Bound), Serenity Jades x5(Bound), Tanis Ka's Charm x1, Portal Charms x5, Gold Bar x1.</td> | <td>Benevolence Box. Can only be used once per character. | ||
Contains: Magewool x1, Astrolabe x1(Bound), Serenity Jades x5(Bound), Tanis Ka's Charm x1, Portal Charms x5, Gold Bar x1.</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #cce6ff;"> | <tr style="background-color: #cce6ff;"> | ||
Line 88: | Line 90: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>30 G</td> | <td>30 G</td> | ||
<td>High Roller Box. Can only be used once per character. Contains: Diamond VIP Pack x1(Bound), Magewool x1, Heaven's Dew x1(Bound), Immortal Nectar x1(Bound), Astrolabe x1(Bound), Astrolabe Rechanger x1(Bound), Serenity Jades x10(Bound), Puppet Protector x10(Bound), Telepathy Gem x20(Bound), Tanis Ka's Charm x3, Tiamat Blood x3(Bound), Portal Charms x10, Gold Bar x1.</td> | <td>High Roller Box. Can only be used once per character. | ||
Contains: Diamond VIP Pack x1(Bound), Magewool x1, Heaven's Dew x1(Bound), Immortal Nectar x1(Bound), Astrolabe x1(Bound), Astrolabe Rechanger x1(Bound), Serenity Jades x10(Bound), Puppet Protector x10(Bound), Telepathy Gem x20(Bound), Tanis Ka's Charm x3, Tiamat Blood x3(Bound), Portal Charms x10, Gold Bar x1.</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #e6f2ff;"> | <tr style="background-color: #e6f2ff;"> | ||
Line 127: | Line 130: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 S</td> | <td>50 S</td> | ||
<td>Sandalwood Pearl. This desert jewel perfumes the air and sparkles with light. Contains one of the following : Kirin Sigil Pack x1, Firmus Pack x1, Arabian Nights x1, Jade Box x1, Soul Scepter Pack x1, Precious Jade Pack x1, Celebean x3.</td> | <td>Sandalwood Pearl. This desert jewel perfumes the air and sparkles with light. | ||
Contains one of the following : Kirin Sigil Pack x1, Firmus Pack x1, Arabian Nights x1, Jade Box x1, Soul Scepter Pack x1, Precious Jade Pack x1, Celebean x3.</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #cce6ff;"> | <tr style="background-color: #cce6ff;"> | ||
Line 134: | Line 138: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 S</td> | <td>50 S</td> | ||
<td>New_Fallen Snow. A blank canvas of freshly fallen snow awaits. Contains one of the followings : Kirin Sigil Pack x1, Drop of Moonlight x1, Capricorn's Horns x1, Capricorn's Might x1, Celebean x3, Jade Box x1, Precious Jade Pack x1.</td> | <td>New_Fallen Snow. A blank canvas of freshly fallen snow awaits. | ||
Contains one of the followings : Kirin Sigil Pack x1, Drop of Moonlight x1, Capricorn's Horns x1, Capricorn's Might x1, Celebean x3, Jade Box x1, Precious Jade Pack x1.</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 152: | Line 157: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 S</td> | <td>50 S</td> | ||
<td>Jade Pavilion</td> | <td>Jade Pavilion. A gleaming ticket to potential riches and prizes. | ||
Contains one of the following : Kirin Sigil Pack x1, Night Painting x1, Jade Box x1, Fine Seal Orb Pack x1, Precious Jade Pack x1, Fashion Coupon x1, Celebean x3</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #cce6ff;"> | <tr style="background-color: #cce6ff;"> | ||
Line 159: | Line 165: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 S</td> | <td>50 S</td> | ||
<td>Vesper Blade.</td> | <td>Vesper Blade. Cut through reality for a prize. | ||
Prizes include : Kirin Sigil Pack x1, Seal Orb Pack x1, Gold Light x1, Spirited Maiden x1, Arcane Wool x1, Kifan Wood x1, Grimacing Mask x1, Nine-Eyed Mask x1, Celebean x3, Precious Jade Pack x1.</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #e6f2ff;"> | <tr style="background-color: #e6f2ff;"> | ||
Line 166: | Line 173: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 S</td> | <td>50 S</td> | ||
<td>Whimsical Wonders</td> | <td>Whimsical Wonders. A moment's fancy might just make you rich. | ||
Prizes include : Kirin Sigil Pack x1, Beast's Soulorb x1, Ordinary Liderc x1, Himalayan Liderc x1, Antiquity Tome x1, Cipher Crystal x1, Illusion Spirit x1, Esperate Mystery x1, Celebean x3, Precious Jade Pack.</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #cce6ff;"> | <tr style="background-color: #cce6ff;"> | ||
Line 173: | Line 181: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 S</td> | <td>50 S</td> | ||
<td>Bilu's Locket.</td> | <td>Bilu's Locket. A beautiful locket, once belonging to Bilu. | ||
Prizes include : | |||
Kirin Sigil Pack x1, | |||
Adoration Charm x1, | |||
Yuan Crystal LV9 Coupon x1, | |||
Spirited Maiden x1, | |||
Jade Box x1, | |||
Precious Jade Pack x1, | |||
Celebean x3.</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #e6f2ff;"> | <tr style="background-color: #e6f2ff;"> | ||
Line 180: | Line 196: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 S</td> | <td>50 S</td> | ||
<td>Spectra Vapor</td> | <td>Spectra Vapor. | ||
This colorful treasure was left here by unknown gods. | |||
Contains one of the following : | |||
Spectral Beast Scroll x1, | |||
Kirin Sigil Pack x1, | |||
Yuan Crystal LV9 Coupon x1, | |||
Fashion Coupon x1, | |||
Jade Box x1, | |||
Celebean x3, | |||
Precious Jade Pack x1. | |||
</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #cce6ff;"> | <tr style="background-color: #cce6ff;"> | ||
Line 187: | Line 213: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 S</td> | <td>50 S</td> | ||
<td> | <td>Rainbow Pill. Not all treasures are kept at the end of a | ||
rainbow. Sometimes you only need a drop. | |||
Contains one of the following : | |||
Kirin Sigil Pack x1, | |||
Yuan Crystal LV9 Coupon x1, | |||
Spirited Maiden x1, | |||
Golden Bell of Peace (mount) x1, | |||
Jade Box x1, | |||
Celebean x3, | |||
Precious Jade Pack x1.</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #e6f2ff;"> | <tr style="background-color: #e6f2ff;"> | ||
Line 208: | Line 229: | ||
<td>Perm.</td> | <td>Perm.</td> | ||
<td>50 S</td> | <td>50 S</td> | ||
<td>Sun Catcher's Tear</td> | <td>Sun Catcher's Tear. Realizing his insignificance in the universe, | ||
a hero's soul is trapped here within his own tears. | |||
Contains one of the following : | |||
Kirin Sigil Pack x1, | |||
Yuan Crystal LV9 Coupon x1, | |||
Fashion Coupon x1, | |||
Sky Relic (mount) x1, | |||
Jade Box x1, | |||
Celebean x3, | |||
Precious Jade Pack x1.</td> | |||
</tr> | </tr> | ||
<tr style="background-color: #cce6ff;"> | <tr style="background-color: #cce6ff;"> |
Revision as of 17:36, 5 July 2024
Marketplace List - Jade Dynasty Wiki
The Marketplace is the game's Cash Shop, it contains items that can be purchased with Jaden. The Marketplace is frequently updated with sales and new items.
This page is current as of: Patch #487, 2nd April 2014
100 ZEN equals 1 Jaden. (1 G Jaden)
Note: Perm. duration of an item means it doesn't have a timer counting for how long it lasts. Perm. items disappear upon use.
Gift Pack
Gift Pack : Special
Item | Amount | Duration | Price | Description |
---|---|---|---|---|
1 | Perm. | 50 G | Year of the Snake Pack. Prizes include: Soul Inverter x100, Affinity Bead x9999, Chroma Bead x9999, Expertise Coupon x1, Fighting Confidence x999, Moral Defender Badge x1, Fine Seal Orb x100, Kirin Sigil Shard x1. | |
1 | Perm. | 5 G | Silver VIP Pack. Once activated, this card gives the following benefits for 7 days : (1)20% additional EXP (does not stack with Double EXP). (2)Tigeren Crystal Effect. (3)Unlimited Esper Energy during Invigorate. (4)Player Title of "Supreme Lord". | |
1 | Perm. | 20 G | Supreme VIP Gold Card Pack. Contains a Gold VIP Card and a 7-day duration Jade Venom fashion set. Once activated, this card gives the following benefits for 7 days : (1)20% additional EXP (does not stack with Double EXP). (2)Tigeren and Turtoil Crystal Effects. (3)Unlimited Esper Energy during Invigorate. (4)No EXP Loss Upon Death. (5)Player Title of "Supreme Lord". | |
1 | Perm. | 40 G | Diamond VIP Pack. Contains a Diamond VIP Card. Can only be used once per character. Once activated, the card grants the user the following benefits for 7 days. (1)300% EXP (does not stack with Double EXP). (2)Tigeren and Turtoil Crystal Effects. (3)Unlimited Esper Energy during Invigorate. (4)No EXP Loss Upon Death. | |
1 | Perm. | 50 G | Identity Crisis. Use this to change your name at Goddess Sima Ying in Sunstream City. The former name can never be used again. | |
1 | Perm. | 20 G | Clan Renaming Token. Use this to change the name of your clan at the Clan Master in Sunstream City. The former Clan name can never be used again. | |
1 | Perm. | 20 G | Clan Alliance Token. Use this to change the name of your Alliance at the Alliance Master in Sunstream City. The former Alliance name can never be used again. | |
1 | Perm. | 2 G | Makeover Box. An ancient charm with magical power. Take it to Sima Ying in Sunstream to change your appearance. | |
1 | Perm. | 5 G | Benevolence Box. Can only be used once per character. Contains: Magewool x1, Astrolabe x1(Bound), Serenity Jades x5(Bound), Tanis Ka's Charm x1, Portal Charms x5, Gold Bar x1. | |
1 | Perm. | 30 G | High Roller Box. Can only be used once per character. Contains: Diamond VIP Pack x1(Bound), Magewool x1, Heaven's Dew x1(Bound), Immortal Nectar x1(Bound), Astrolabe x1(Bound), Astrolabe Rechanger x1(Bound), Serenity Jades x10(Bound), Puppet Protector x10(Bound), Telepathy Gem x20(Bound), Tanis Ka's Charm x3, Tiamat Blood x3(Bound), Portal Charms x10, Gold Bar x1. | |
1 | Perm. | 50 S | Ascension Pack. The ideal gift for a newly ascended player, this pack contains a random item. Prizes include Honor Gems, Eera Herbs, Meditation Orbs (cannot be traded), and Dragonsoul Charms. | |
1 | Perm. | 10 G | Coronation Tribute. Pledge your loyalty to the Sovereign with this gift. Increases Sovereign Power by 100, and grants you a corresponding amount of Sovereign Honor. Cannot be traded. | |
1 | Perm. | 90 G | Grand Coronation Tribute. Pledge your loyalty to the Sovereign with this gift. Increases Sovereign Power by 1000, and grants you a corresponding amount of Sovereign Honor. Cannot be traded. |
Gift Pack : New
Item | Amount | Duration | Price | Description |
---|---|---|---|---|
1 | Perm. | 50 S | Sandalwood Pearl. This desert jewel perfumes the air and sparkles with light. Contains one of the following : Kirin Sigil Pack x1, Firmus Pack x1, Arabian Nights x1, Jade Box x1, Soul Scepter Pack x1, Precious Jade Pack x1, Celebean x3. | |
1 | Perm. | 50 S | New_Fallen Snow. A blank canvas of freshly fallen snow awaits. Contains one of the followings : Kirin Sigil Pack x1, Drop of Moonlight x1, Capricorn's Horns x1, Capricorn's Might x1, Celebean x3, Jade Box x1, Precious Jade Pack x1. |
Gift Pack : Adv Lotto
Item | Amount | Duration | Price | Description |
---|---|---|---|---|
1 | Perm. | 50 S | Jade Pavilion. A gleaming ticket to potential riches and prizes. Contains one of the following : Kirin Sigil Pack x1, Night Painting x1, Jade Box x1, Fine Seal Orb Pack x1, Precious Jade Pack x1, Fashion Coupon x1, Celebean x3 | |
1 | Perm. | 50 S | Vesper Blade. Cut through reality for a prize. Prizes include : Kirin Sigil Pack x1, Seal Orb Pack x1, Gold Light x1, Spirited Maiden x1, Arcane Wool x1, Kifan Wood x1, Grimacing Mask x1, Nine-Eyed Mask x1, Celebean x3, Precious Jade Pack x1. | |
1 | Perm. | 50 S | Whimsical Wonders. A moment's fancy might just make you rich. Prizes include : Kirin Sigil Pack x1, Beast's Soulorb x1, Ordinary Liderc x1, Himalayan Liderc x1, Antiquity Tome x1, Cipher Crystal x1, Illusion Spirit x1, Esperate Mystery x1, Celebean x3, Precious Jade Pack. | |
1 | Perm. | 50 S | Bilu's Locket. A beautiful locket, once belonging to Bilu.
Prizes include : Kirin Sigil Pack x1, Adoration Charm x1, Yuan Crystal LV9 Coupon x1, Spirited Maiden x1, Jade Box x1, Precious Jade Pack x1, Celebean x3. |
|
1 | Perm. | 50 S | Spectra Vapor.
This colorful treasure was left here by unknown gods. Contains one of the following : Spectral Beast Scroll x1, Kirin Sigil Pack x1, Yuan Crystal LV9 Coupon x1, Fashion Coupon x1, Jade Box x1, Celebean x3, Precious Jade Pack x1. |
|
1 | Perm. | 50 S | Rainbow Pill. Not all treasures are kept at the end of a
rainbow. Sometimes you only need a drop. Contains one of the following : Kirin Sigil Pack x1, Yuan Crystal LV9 Coupon x1, Spirited Maiden x1, Golden Bell of Peace (mount) x1, Jade Box x1, Celebean x3, Precious Jade Pack x1. |
|
1 | Perm. | 50 S | Sun Catcher's Tear. Realizing his insignificance in the universe,
a hero's soul is trapped here within his own tears. Contains one of the following : Kirin Sigil Pack x1, Yuan Crystal LV9 Coupon x1, Fashion Coupon x1, Sky Relic (mount) x1, Jade Box x1, Celebean x3, Precious Jade Pack x1. |
|
1 | Perm. | 50 S | Jade Eagle Cage. | |
1 | Perm. | 50 S | Kunlun Karma | |
1 | Perm. | 50 S | Heaven's Flame. | |
1 | Perm. | 50 S | Stream Scroll | |
1 | Perm. | 50 S | Gaia Grimiore. | |
1 | Perm. | 50 S | Dancing Snake | |
1 | Perm. | 50 S | Sidereel Scroll. | |
1 | Perm. | 50 S | Myriad Thread | |
1 | Perm. | 50 S | Seed of Life. | |
1 | Perm. | 50 S | Frostbitten Horn | |
1 | Perm. | 50 S | Melancholy Silk. | |
1 | Perm. | 50 S | Ocean's Core | |
1 | Perm. | 50 S | Maiden's Reserve. |
Gift Pack : Old Lotto
Item | Amount | Duration | Price | Description |
---|---|---|---|---|
1 | Perm. | 50 S | Void Nexus. | |
1 | Perm. | 50 S | Spring Festival Couplet. | |
1 | Perm. | 50 S | Dog Whistle. | |
1 | Perm. | 50 S | Flame Badge. | |
1 | Perm. | 50 S | Zoology Journal. | |
1 | Perm. | 50 S | Tigermark Stone. | |
1 | Perm. | 50 S | Ruby Talon. | |
1 | Perm. | 50 S | Royal Order. | |
1 | Perm. | 50 S | Celestial Light. | |
1 | Perm. | 50 S | Panda Scroll. | |
1 | Perm. | 50 S | Kunlun Icicle. | |
1 | Perm. | 50 S | Ether Delight. | |
1 | Perm. | 50 S | Tanis Ka's Riches. | |
1 | Perm. | 50 S | Lightmark Jade. | |
1 | Perm. | 50 S | Swamp Things. | |
1 | Perm. | 50 S | Imperial Token. | |
1 | Perm. | 50 S | Phoenix Fruit. | |
1 | Perm. | 50 S | Neptune's Order. | |
1 | Perm. | 50 S | Mirawood Chest. | |
1 | Perm. | 50 S | Scroll of Flight. | |
1 | Perm. | 50 S | Dragon Scroll. | |
1 | Perm. | 50 S | Donkey Dinero. | |
1 | Perm. | 50 S | Heavenly Note. | |
1 | Perm. | 50 S | Wolf Totem. | |
1 | Perm. | 50 S | Jade Love Note. | |
1 | Perm. | 50 S | Magic Stick. | |
1 | Perm. | 50 S | Scared Treasure. | |
1 | Perm. | 50 S | Royalsoul Bone. | |
1 | Perm. | 50 S | Paradise Grass. | |
1 | Perm. | 50 S | Lion Heart. | |
1 | Perm. | 50 S | Midas' Fortune. | |
1 | Perm. | 50 S | Ivory Carving. | |
1 | Perm. | 50 S | Treasury Scroll. | |
1 | Perm. | 50 S | Dragon Mirror. | |
1 | Perm. | 50 S | Treasury Scroll. | |
1 | Perm. | 50 S | Dragon Mirror. | |
1 | Perm. | 50 S | Treasury Scroll. | |
1 | Perm. | 50 S | Dragon Mirror. | |
1 | Perm. | 50 S | Treasury Scroll. | |
1 | Perm. | 50 S | Dragon Mirror. | |
1 | Perm. | 50 S | Swan Song. | |
1 | Perm. | 50 S | Diablo Lantern. | |
1 | Perm. | 50 S | Empyrean Atlas. | |
1 | Perm. | 50 S | Ransom Note. | |
1 | Perm. | 50 S | Holy Phoenix Wood. | |
1 | Perm. | 50 S | Tarrot Card. | |
1 | Perm. | 50 S | Balo's Plunder. |
Gift Pack : Bonus
Item | Amount | Duration | Price | Description |
---|---|---|---|---|
11 | Perm. | 10 G | Bid Sigil. Use to place a bid in the JD-Mart Auction. Each bid consumes 1 Bid Sigil. |
Remedies
Remedies : Health
Item | Amount | Duration | Price | Description |
---|---|---|---|---|
999 | Perm. | 1 G | Cinnabar Potion. | |
1 | Perm. | 15 G | Blood Well. | |
1 | Perm. | 8 G | Heaven's Dew. | |
1 | Perm. | 4 G | Life Nectar. | |
1 | Perm. | 2 G | Health Root. |