Skysong Skill Tree: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
[[Skysong|Back to Skysong faction page]] | [[Skysong|Back to Skysong faction page]] | ||
</ul> | </ul> | ||
</div> | </div> |
Latest revision as of 17:39, 27 June 2024
Skysong Skill Tree - Jade Dynasty Wiki
Skysong's skills are largely based on buffing and healing their allies, but they do have a number of single-target and multi-target attacks as well.
Skysong Skill Calculator
Back to Skills page
Back to Skysong faction page
Tier 1 Skills
- Mojon Tamer: 9 Ranks. Deals damage to a single target.
- Enlightened Ruler: 3 Ranks. Passively increases out of combat Health regeneration.
- Bodhi Tree: 9 Ranks. Passively increases Max Health and Spirit.
- Lion's Roar: 9 Ranks. Hits multiple targets in front of you, with a chance to knockback NPC targets.
- Muscle Control: 8 Ranks. Self-buff that increases movement speed and out of combat Health regeneration for a short time.
- Recitation: 9 Ranks. Deals damage to a single target and causes a sleep effect.
- Sorrow's Blessing - 12 Ranks - Heals a single target instantly, and increases their Max HP for a short time.
- Blessing of Prosperity: 6 Ranks. Revives a target, negating some of their experience loss due to death.
- Charity's Salvation: 5 Ranks. Increases the party's Defense for a long period of time.
Mojon Tamer: 9 Ranks - Requires 8 total points spent in Initiate skills.
Deals damage to a single target. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Damage |
---|---|---|---|
1 | 15 | 20 | 44 |
2 | 17 | 21 | 49 |
3 | 19 | 22 | 54 |
4 | 21 | 23 | 59 |
5 | 23 | 24 | 64 |
6 | 25 | 25 | 69 |
7 | 27 | 26 | 74 |
8 | 29 | 27 | 79 |
9 | 31 | 28 | 84 |
Enlightened Ruler: 3 Ranks - Requires 1 Rank in Mojon Tamer.
Passively increases out of combat Health regeneration.
Rank | Required Level | Effect |
---|---|---|
1 | 16 | Out of combat regeneration increased by 50% |
2 | 24 | Out of combat regeneration increased by 100% |
3 | 32 | Out of combat regeneration increased by 150% |
Bodhi Tree: 9 Ranks - Requires 2 Ranks in Enlightened Ruler.
Passively increases Max Health and Spirit.
Rank | Required Level | Effect |
---|---|---|
1 | 25 | Increases HP by 31 and Spirit by 105 |
2 | 27 | Increases HP by 64 and Spirit by 220 |
3 | 29 | Increases HP by 95 and Spirit by 345 |
4 | 31 | Increases HP by 136 and Spirit by 480 |
5 | 33 | Increases HP by 175 and Spirit by 625 |
6 | 35 | Increases HP by 216 and Spirit by 780 |
7 | 37 | Increases HP by 259 and Spirit by 945 |
8 | 39 | Increases HP by 304 and Spirit by 1120 |
9 | 41 | Increases HP by 351 and Spirit by 1305 |
Lion's Roar: 9 Ranks - Requires 6 Ranks in Bodhi Tree.
Hits multiple targets in front of you, with a chance to knockback NPC targets.
Rank | Required Level | SP Cost | Damage | Cooldown | Effect |
---|---|---|---|---|---|
1 | 40 | 103 | 58 | 10 seconds | 50% chance to knock back 5.0 yards |
2 | 42 | 110 | 63 | 9.5 seconds | 50% chance to knock back 5.2 yards |
3 | 44 | 117 | 68 | 9 seconds | 50% chance to knock back 5.4 yards |
4 | 45 | 126 | 73 | 8.5 seconds | 50% chance to knock back 5.6 yards |
5 | 47 | 136 | 78 | 8 seconds | 50% chance to knock back 5.8 yards |
6 | 48 | 146 | 83 | 7.5 seconds | 50% chance to knock back 6.0 yards |
7 | 51 | 157 | 88 | 7 seconds | 50% chance to knock back 6.2 yards |
8 | 53 | 170 | 93 | 6.5 seconds | 50% chance to knock back 6.4 yards |
9 | 55 | 183 | 98 | 6 seconds | 50% chance to knock back 6.6 yards |
Muscle Control: 8 Ranks - Requires 3 Ranks in Mojon Tamer.
Increases movement speed and out of combat Health regeneration for a short time. Cooldown: 120 seconds
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 20 | 130 | Increases movement speed by 0.7 yards/second and out of combat Health regen by 30% for 10 seconds |
2 | 22 | 125 | Increases movement speed by 1.0 yards/second and out of combat Health regen by 60% for 12 seconds |
3 | 24 | 120 | Increases movement speed by 1.3 yards/second and out of combat Health regen by 90% for 14 seconds |
4 | 26 | 115 | Increases movement speed by 1.6 yards/second and out of combat Health regen by 120% for 16 seconds |
5 | 28 | 110 | Increases movement speed by 1.9 yards/second and out of combat Health regen by 150% for 18 seconds |
6 | 30 | 105 | Increases movement speed by 2.2 yards/second and out of combat Health regen by 180% for 20 seconds |
7 | 32 | 100 | Increases movement speed by 2.5 yards/second and out of combat Health regen by 210% for 22 seconds |
8 | 34 | 95 | Increases movement speed by 2.7 yards/second and out of combat Health regen by 240% for 24 seconds |
Recitation: 9 Ranks - Requires 5 Ranks in Muscle Control.
Deals damage to a single target within 5 yards and causes a sleep effect. Cooldown: 9 seconds
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 30 | 107 | 66 | Inflicts a strength 40 Sleep effect on target that lasts 2.5 seconds |
2 | 32 | 108 | 70 | Inflicts a strength 44 Sleep effect on target that lasts 3.1 seconds |
3 | 34 | 111 | 74 | Inflicts a strength 48 Sleep effect on target that lasts 3.7 seconds |
4 | 36 | 115 | 78 | Inflicts a strength 51 Sleep effect on target that lasts 4.3 seconds |
5 | 38 | 121 | 82 | Inflicts a strength 55 Sleep effect on target that lasts 4.9 seconds |
6 | 40 | 129 | 86 | Inflicts a strength 59 Sleep effect on target that lasts 5.5 seconds |
7 | 42 | 138 | 90 | Inflicts a strength 62 Sleep effect on target that lasts 6.1 seconds |
8 | 44 | 148 | 94 | Inflicts a strength 66```html Sleep effect on target that lasts 6.7 seconds |
9 | 46 | 161 | 106 | Inflicts a strength 70 Sleep effect on target that lasts 7.3 seconds |
Sorrow's Blessing: 12 Ranks - Requires 1 Rank in Mojon Tamer.
First Degree Wish of Incarnation (Target's Max Health is increased for 90 seconds). Heals a single target instantly. Cooldown: 1 second
Rank | Required Level | SP Cost | Range | Restored Health | Wish of Incantation Effect |
---|---|---|---|---|---|
1 | 16 | 43 | 12.0 | 124 | Target's max health increased by 60% of their level |
2 | 18 | 58 | 12.8 | 168 | Target's max health increased by 75% of their level |
3 | 19 | 76 | 13.6 | 222 | Target's max health increased by 90% of their level |
4 | 22 | 99 | 14.4 | 287 | Target's max health increased by 105% of their level |
5 | 25 | 125 | 15.2 | 363 | Target's max health increased by 120% of their level |
6 | 29 | 155 | 16.0 | 451 | Target's max health increased by 135% of their level |
7 | 33 | 189 | 16.8 | 549 | Target's max health increased by 150% of their level |
8 | 37 | 227 | 17.6 | 658 | Target's max health increased by 165% of their level |
9 | 41 | 268 | 18.4 | 779 | Target's max health increased by 180% of their level |
10 | 43 | 314 | 19.2 | 910 | Target's max health increased by 195% of their level |
11 | 45 | 363 | 20.0 | 1052 | Target's max health increased by 210% of their level |
12 | 48 | 415 | 20.8 | 1206 | Target's max health increased by 225% of their level |
Blessing of Prosperity: 6 Ranks - Requires 4 Ranks in Sorrow's Blessing.
Revives a target, negating some of their experience loss due to death.
Rank | Required Level | SP Cost | Cooldown | Range | Effect |
---|---|---|---|---|---|
1 | 25 | 164 | 300 | 14 yards | Revives with 15% of Max Health |
2 | 28 | 197 | 240 | 16 yards | Revives with 25% of Max Health |
3 | 31 | 232 | 180 | 18 yards | Revives with 35% of Max Health |
4 | 34 | 270 | 120 | 20 yards | Revives with 55% of Max Health |
5 | 37 | 311 | 60 | 22 yards | Revives with 45% of Max Health |
6 | 40 | 354 | 0 | 24 yards | Revives with 65% of Max Health |
Charity's Salvation: 5 Ranks - Requires 4 Ranks in Blessing of Prosperity.
For 30 minutes, Defense of the caster and party members within 18 yards is increased. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 35 | 312 | Caster and Party's defense increases by 1% |
2 | 40 | 399 | Caster and Party's defense increases by 2% |
3 | 45 | 488 | Caster and Party's defense increases by 3% |
4 | 49 | 579 | Caster and Party's defense increases by 4% |
5 | 52 | 669 | Caster and Party's defense increases by 5% |
Tier 2 Skills
- Wisdom of Scriptures: 9 Ranks. Deals damage to one target and decreases its Sleep Resistance, while healing the caster for a small amount.
- Charge: 3 Ranks. Jump forward. Also restores a small amount of health.
- The Four Elements - Fire: 8 Ranks. Increases your Weaken Resistance for a period of time.
- Sea of Sorrow: 9 Ranks. Deals damage to nearby targets and drains their spirit over time.
- Soul Mirror: 5 Ranks. Passively increases Defense.
- Diamond Sutra: 9 Ranks. Deals damage to a single target.
- High Aspirations: 12 Ranks. Heals target instantly, with additional healing over time, and increases the target's Max Spirit for a short time.
- Infinite Mercy: 5 Ranks. Increases the party's Max HP for a period of time.
- The Four Elements - Wind: 8 Ranks. Increases your Silence Resistance for a period of time.
Wisdom of Scriptures: 9 Ranks - Requires 24 total points spent in Tier 1 skills.
Deals damage to one target and decreases its Sleep Resistance, while healing the caster for a small amount. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 35 | 164 | 364 | Decreases target's Sleep Resistance by 5 |
2 | 37 | 178 | 389 | Decreases target's Sleep Resistance by 10 |
3 | 39 | 194 | 414 | Decreases target's Sleep Resistance by 15 |
4 | 41 | 214 | 439 | Decreases target's Sleep Resistance by 20 |
5 | 43 | 238 | 464 | Decreases target's Sleep Resistance by 25 |
6 | 45 | 266 | 489 | Decreases target's Sleep Resistance by 30 |
7 | 47 | 298 | 514 | Decreases target's Sleep Resistance by 35 |
8 | 49 | 334 | 539 | Decreases target's Sleep Resistance by 40 |
9 | 51 | 374 | 564 | Decreases target's Sleep Resistance by 45 |
High Aspirations: 12 Ranks - Requires 1 Rank in Wisdom of Scriptures.
First Degree Sacred Choir (Target's Max Spirit is increased for 90 seconds). Heals one target within 13 yards, with additional healing over time. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Restored Health | Sacred Choir Effect |
---|---|---|---|---|
1 | 46 | 270 | 541 + 180 every 2s for 6s | Target's max spirit is increased by 60% of their level |
2 | 48 | 301 | 603 + 191 every 2s for 6s | Target's max spirit is increased by 75% of their level |
3 | 50 | 340 | 680 + 205 every 2s for 6s | Target's max spirit is increased by 90% of their level |
4 | 52 | 386 | 772 + 221 every 2s for 6s | Target's max spirit is increased by 105% of their level |
5 | 56 | 439 | 879 + 239 every 2s for 6s | Target's max spirit is increased by 120% of their level |
6 | 59 | 500 | 1000 + 260 every 2s for 6s | Target's max spirit is increased by 135% of their level |
7 | 62 | 568 | 1136 + 284 every 2s for 6s | Target's max spirit is increased by 150% of their level |
8 | 65 | 643 | 1287 + 310 every 2s for 6s | Target's max spirit is increased by 165% of their level |
9 | 68 | 726 | 1453 + 339 every 2s for 6s | Target's max spirit is increased by 180% of their level |
10 | 72 | 817 | 1634 + 370 every 2s for 6s | Target's max spirit is increased by 195% of their level |
11 | 75 | 914 | 1829 + 404 every 2s for 6s | Target's max spirit is increased by 210% of their level |
12 | 78 | 1019 | 2039 + 441 every 2s for 6s | Target's max spirit is increased by 225% of their level |
Infinite Mercy: 5 Ranks - Requires 4 Ranks in High Aspirations.
For 30 minutes, Max Health of the caster and party members within 18 yards is increased. Cooldown: 2 seconds
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 55 | 250 | Caster and Party's Max Health increases by 2% |
2 | 60 | 267 | Caster and Party's Max Health increases by 4% |
3 | 63 | 289 | Caster and Party's Max Health increases by 6% |
4 | 69 | 317 | Caster and Party's Max Health increases by 8% |
5 | 76 | 350 | Caster and Party's Max Health increases by 10% |
Tier 3 Skills
- Tainted Scripture: 9 Ranks. Deals damage and causes a bleed effect to one target, healing the caster for a small amount.
- Guardian of Earth: 3 Ranks. Passively increases CritStrike Bonus.
- The Four Elements - Water: 8 Ranks. Increases your Paralyze Resistance for a period of time.
- Spiritual Exchange: 9 Ranks. Drains all of the caster's spirit and a portion of their health to deal massive damage to nearby targets.
- Scripture of Mercy: 8 Ranks. Self-buff that increases defense for a short time while also restoring health.
- Self-Destruct: 9 Ranks. Costs a percentage of the caster's health to do a large amount of damage to a single target.
- Glowing Aura: 12 Ranks. Heals all nearby party members instantly, with additional healing over time.
- Bodhi's Protector: 5 Ranks. Increases the Defense of any player target for a period of time. Does not stack with Charity's Salvation.
- The Four Elements - Earth: 8 Ranks. Increases your Stun Resistance for a period of time.
Glowing Aura: 12 Ranks - Requires 1 Rank in Tainted Scripture.
First Degree Prayer of Restoration (Initial heal has a 20% chance to restore 10% more health). Heals all nearby party members instantly, with additional healing over time. Cooldown: 60 seconds
Rank | Required Level | SP Cost | Range | Restored Health |
---|---|---|---|---|
1 | 76 | 4% of Spirit | 6 | 4% of your Max Spirit + 1% of your Max Spirit every 2s for 8s |
2 | 78 | 8% of Spirit | 7 | 8% of your Max Spirit + 2% of your Max Spirit every 2s for 8s |
3 | 80 | 12% of Spirit | 8 | 12% of your Max Spirit + 3% of your Max Spirit every 2s for 8s |
4 | 83 | 16% of Spirit | 9 | 16% of your Max Spirit + 4% of your Max Spirit every 2s for 8s |
5 | 86 | 20% of Spirit | 10 | 20% of your Max Spirit + 5% of your Max Spirit every 2s for 8s |
6 | 89 | 24% of Spirit | 11 | 24% of your Max Spirit + 6% of your Max Spirit every 2s for 8s |
7 | 92 | 28% of Spirit | 12 | 28% of your Max Spirit + 7% of your Max Spirit every 2s for 8s |
8 | 95 | 32% of Spirit | 13 | 32% of your Max Spirit + 8% of your Max Spirit every 2s for 8s |
9 | 98 | 36% of Spirit | 14 | 36% of your Max Spirit + 9% of your Max Spirit every 2s for 8s |
10 | 102 | 40% of Spirit | 15 | 40% of your Max Spirit + 10% of your Max Spirit every 2s for 8s |
11 | 105 | 44% of Spirit | 16 | 44% of your Max Spirit + 11% of your Max Spirit every 2s for 8s |
12 | 108 | 48% of Spirit | 17 | 48% of your Max Spirit + 12% of your Max Spirit every 2s for 8s |
Bodhi's Protector: 5 Ranks - Requires 4 Ranks in Glowing Aura.
Increases the Defense of any player target for 30 minutes. Does not stack with Charity's Salvation. Cooldown: 10 seconds
Rank | Required Level | SP Cost | Range | Effect |
---|---|---|---|---|
1 | 85 | 500 | 7 yards | Target's Defense increased by 8% |
2 | 90 | 617 | 8 yards | Target's Defense increased by 9% |
3 | 95 | 729 | 9 yards | Target's Defense increased by 10% |
4 | 99 | 836 | 10 yards | Target's Defense increased by 12% |
5 | 105 | 938 | 11 yards | Target's Defense increased by 15% |
Tier 4 Skills
- Lotus Pluck: 9 Ranks. Strikes one target twice, reducing the target's accuracy and healing the caster.
- Demon Blast: 3 Ranks. Has a chance to restore health and dispel a negative effect from the caster.
- Eclipse: 8 Ranks. Decreases CritStrike Rate and CritStrike Bonus of nearby enemies.
- Hopeful Wish: 9 Ranks. Strikes many nearby targets three times.
- Heart Sutra: 8 Ranks. Restores health to the target over time, returning some of the spirit spent on the skill to the caster over time.
- The Six Cycles: 9 Ranks. Hits a single target six times, with a chance to cause a random negative effect, and a chance to heal the caster.
- Sukhavati Incantation: 12 Ranks. Restores health to the target over time.
- Karmic Cycle: 8 Ranks. Places a damage reflection effect on the caster.
- Passage of Salvation: 9 Ranks. Array effect that increases the skill damage of all nearby allies.
Lotus Pluck: 9 Ranks - Requires 24 total points spent in Tier 3 skills.
Strikes one target twice, reducing the target's accuracy and healing the caster. Cooldown: 2 seconds.
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 76 | 940 | 448 | Reduces target's accuracy by 10% and heals caster for 5% of damage dealt |
2 | 78 | 980 | 472 | Reduces target's accuracy by 12% and heals caster for 5% of damage dealt |
3 | 80 | 1020 | 496 | Reduces target's accuracy by 14% and heals caster for 5% of damage dealt |
4 | 83 | 1060 | 520 | Reduces target's accuracy by 16% and heals caster for 5% of damage dealt |
5 | 86 | 1100 | 544 | Reduces target's accuracy by 18% and heals caster for 5% of damage dealt |
6 | 89 | 1140 | 568 | Reduces target's accuracy by 20% and heals caster for 5% of damage dealt |
7 | 92 | 1180 | 592 | Reduces target's accuracy by 22% and heals caster for 5% of damage dealt |
8 | 95 | 1220 | 616 | Reduces target's accuracy by 24% and heals caster for 5% of damage dealt |
9 | 98 | 1260 | 640 | Reduces target's accuracy by 26% and heals caster for 5% of damage dealt |
Demon Blast: 3 Ranks - Requires 1 Rank in Lotus Pluck.
Has a chance to restore health and dispel a negative effect from the caster. Cooldown: 20 seconds.
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 80 | 1500 | Restores 10% of caster's Max Health and dispels one negative effect |
2 | 84 | 1550 | Restores 15% of caster's Max Health and dispels one negative effect |
3 | 88 | 1600 | Restores 20% of caster's Max Health and dispels one negative effect |
Eclipse: 8 Ranks - Requires 2 Ranks in Demon Blast.
Decreases CritStrike Rate and CritStrike Bonus of nearby enemies. Cooldown: 30 seconds.
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 85 | 1200 | Decreases CritStrike Rate by 5% and CritStrike Bonus by 10% for 10 seconds |
2 | 88 | 1250 | Decreases CritStrike Rate by 6% and CritStrike Bonus by 12% for 10 seconds |
3 | 91 | 130### Section 10: Demon Blast, Eclipse, and Hopeful Wish Skills | |
3 | 91 | 1300 | Decreases CritStrike Rate by 7% and CritStrike Bonus by 14% for 10 seconds |
4 | 94 | 1350 | Decreases CritStrike Rate by 8% and CritStrike Bonus by 16% for 10 seconds |
5 | 97 | 1400 | Decreases CritStrike Rate by 9% and CritStrike Bonus by 18% for 10 seconds |
6 | 100 | 1450 | Decreases CritStrike Rate by 10% and CritStrike Bonus by 20% for 10 seconds |
7 | 103 | 1500 | Decreases CritStrike Rate by 11% and CritStrike Bonus by 22% for 10 seconds |
8 | 106 | 1550 | Decreases CritStrike Rate by 12% and CritStrike Bonus by 24% for 10 seconds |
Hopeful Wish: 9 Ranks - Requires 6 Ranks in Eclipse.
Strikes many nearby targets three times. Cooldown: 10 seconds.
Rank | Required Level | SP Cost | Damage |
---|---|---|---|
1 | 90 | 1680 | (100% of AP + 320) x 3 |
2 | 92 | 1720 | (100% of AP + 340) x 3 |
3 | 94 | 1760 | (100% of AP + 360) x 3 |
4 | 96 | 1800 | (100% of AP + 380) x 3 |
5 | 98 | 1840 | (100% of AP + 400) x 3 |
6 | 100 | 1880 | (100% of AP + 420) x 3 |
7 | 102 | 1920 | (100% of AP + 440) x 3 |
8 | 104 | 1960 | (100% of AP + 460) x 3 |
9 | 106 | 2000 | (100% of AP + 480) x 3 |
Heart Sutra: 8 Ranks - Requires 3 Ranks in Lotus Pluck.
Restores health to the target over time, returning some of the spirit spent on the skill to the caster over time. Cooldown: 12 seconds.
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 80 | 590 | Restores 3% of target's Max HP every 2 seconds for 10 seconds, returns 1% of spent spirit to caster |
2 | 82 | 620 | Restores 4% of target's Max HP every 2 seconds for 10 seconds, returns 2% of spent spirit to caster |
3 | 84 | 650 | Restores 5% of target's Max HP every 2 seconds for 10 seconds, returns 3% of spent spirit to caster |
4 | 86 | 680 | Restores 6% of target's Max HP every 2 seconds for 10 seconds, returns 4% of spent spirit to caster |
5 | 88 | 710 | Restores 7% of target's Max HP every 2 seconds for 10 seconds, returns 5% of spent spirit to caster |
6 | 90 | 740 | Restores 8% of target's Max HP every 2 seconds for 10 seconds, returns 6% of spent spirit to caster |
7 | 92 | 770 | Restores 9% of target's Max HP every 2 seconds for 10 seconds, returns 7% of spent spirit to caster |
8 | 94 | 800 | Restores 10% of target's Max HP every 2 seconds for 10 seconds, returns 8% of spent spirit to caster |
The Six Cycles: 9 Ranks - Requires 5 Ranks in Heart Sutra.
Hits a single target six times, with a chance to cause a random negative effect, and a chance to heal the caster. Cooldown: 15 seconds.
Rank | Required Level | SP Cost | Damage | Effect |
---|---|---|---|---|
1 | 100 | 1250 | (120% of AP + 680) x 6 | 20% chance to cause random negative effect, 10% chance to heal caster |
2 | 102 | 1300 | (125% of AP + 700) x 6 | 22% chance to cause random negative effect, 12% chance to heal caster |
3 | 104 | 1350 | (130% of AP + 720) x 6 | 24% chance to cause random negative effect, 14% chance to heal caster |
4 | 106 | 1400 | (135% of AP + 740) x 6 | 26% chance to cause random negative effect, 16% chance to heal caster |
5 | 108 | 1450 | (140% of AP + 760) x 6 | 28% chance to cause random negative effect, 18% chance to heal caster |
6 | 110 | 1500 | (145% of AP + 780) x 6 | 30% chance to cause random negative effect, 20% chance to heal caster |
7 | 112 | 1550 | (150% of AP + 800) x 6 | 32% chance to cause random negative effect, 22% chance to heal caster |
8 | 114 | 1600 | (155% of AP + 820) x 6 | 34% chance to cause random negative effect, 24% chance to heal caster |
9 | 116 | 1650 | (160% of AP + 840) x 6 | 36% chance to cause random negative effect, 26% chance to heal caster |
Sukhavati Incantation: 12 Ranks - Requires 1 Rank in Lotus Pluck.
Restores health to the target over time. Cooldown: 10 seconds.
Rank | Required Level | SP Cost | Restored Health |
---|---|---|---|
1 | 80 | 290 | Restores 3% of target's Max HP every 2 seconds for 20 seconds |
2 | 82 | 320 | Restores 4% of target's Max HP every 2 seconds for 20 seconds |
3 | 84 | 350 | Restores 5% of target's Max HP every 2 seconds for 20 seconds |
4 | 86 | 380 | Restores 6% of target's Max HP every 2 seconds for 20 seconds |
5 | 88 | 410 | Restores 7% of target's Max HP every 2 seconds for 20 seconds |
6 | 90 | 440 | Restores 8% of target's Max HP every 2 seconds for 20 seconds |
7 | 92 | 470 | Restores 9% of target's Max HP every 2 seconds for 20 seconds |
8 | 94 | 500 | Restores 10% of target's Max HP every 2 seconds for 20 seconds |
9 | 96 | 530 | Restores 11% of target's Max HP every 2 seconds for 20 seconds |
10 | 98 | 560 | Restores 12% of target's Max HP every 2 seconds for 20 seconds |
11 | 100 | 590 | Restores 13% of target's Max HP every 2 seconds for 20 seconds |
12 | 102 | 620 | Restores 14% of target's Max HP every 2 seconds for 20 seconds |
Karmic Cycle: 8 Ranks - Requires 3 Ranks in Sukhavati Incantation.
Places a damage reflection effect on the caster. Cooldown: 30 seconds.
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 82 | 400 | Reflects 5% of damage taken back to the attacker for 10 seconds |
2 | 84 | 440 | Reflects 10% of damage taken back to the attacker for 10 seconds |
3 | 86 | 480 | Reflects 15% of damage taken back to the attacker for 10 seconds |
4 | 88 | 520 | Reflects 20% of damage taken back to the attacker for 10 seconds |
5 | 90 | 560 | Reflects 25% of damage taken back to the attacker for 10 seconds |
6 | 92 | 600 | Reflects 30% of damage taken back to the attacker for 10 seconds |
7 | 94 | 640 | Reflects 35% of damage taken back to the attacker for 10 seconds |
8 | 96 | 680 | Reflects 40% of damage taken back to the attacker for 10 seconds |
Passage of Salvation: 9 Ranks - Requires 4 Ranks in Karmic Cycle.
Array effect that increases the skill damage of all nearby allies. Cooldown: 60 seconds.
Rank | Required Level | SP Cost | Effect |
---|---|---|---|
1 | 100 | 750 | Increases skill damage of all nearby allies by 3% |
2 | 102 | 800 | Increases skill damage of all nearby allies by 6% |
3 | 104 | 850 | Increases skill damage of all nearby allies by 9% |
4 | 106 | 900 | Increases skill damage of all nearby allies by 12% |
5 | 108 | 950 | Increases skill damage of all nearby allies by 15% |
6 | 110 | 1000 | Increases skill damage of all nearby allies by 18% |
7 | 112 | 1050 | Increases skill damage of all nearby allies by 21% |
8 | 114 | 1100 | Increases skill damage of all nearby allies by 24% |
9 | 116 | 1150 | Increases skill damage of all nearby allies by 27% |
Tier 5 Skills
- Sayings of Bodhi: 6 Ranks. Strikes one target four times, causing a bleed effect for additional damage and healing the caster.
- Fawin Wisdom: 5 Ranks - Requires 1 Rank in Sayings of Bodhi. Self-blessing that heals the caster over time while also increasing attack power. Caster is invulnerable for 2 seconds after using this skill.
- The 10,000 Things: 4 Ranks - Requires 1 Rank in Fawin Wisdom. Instantly heals all allies nearby for a large amount of health, and has a chance to remove Stun, Paralyze, and Silence effects.
- Immeasurable Truth: 2 Ranks - Requires 3 Ranks in Sayings of Bodhi. Strikes enemies near the target three times, increasing the caster's resistances, reducing the targets' resistances, and causing a sleep effect on all targets.