Daily Quests: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "c") Tag: Replaced |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[User:Eunice97] 06:33, 13 November 2024 (UTC) | |||
<p> | |||
This page is current as of: Harmony Expansion 4.6.0, Patch V6, 10th November 2024. | |||
<p/> | |||
{| class="wikitable" style="width: 100%; text-align: center; background-color: #f0f8ff; border-collapse: collapse;" | |||
|+ style="font-size: larger; background-color: #B0C4DE;" | Daily Quests | |||
|- | |||
! style="background-color: #B0C4DE; width: 5%;" | # | |||
! style="background-color: #B0C4DE;" | Quest Name | |||
! style="background-color: #B0C4DE;" | NPC | |||
! style="background-color: #B0C4DE;" | Location | |||
! style="background-color: #B0C4DE;" | Requirements | |||
! style="background-color: #B0C4DE;" | Time | |||
! style="background-color: #B0C4DE;" | Rewards | |||
|- | |||
| style="background-color: #E0FFFF;" | 1 | |||
| '''Exploring the Scroll''' | |||
| Harmony Scroll Understream | |||
| New Sunstream City (418, 424) | |||
| LVL30+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Affinity Bead x 1000 | |||
* Expedition Pack x 1 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 2 | |||
| '''Missing You''' | |||
| Bilu | |||
| New Sunstream City (421, 422) | |||
| | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Affinity Bead x 1500 | |||
* Chroma Bead x 1500 | |||
* Ice Orb of Vastness x 400 | |||
* Soul Ash x 200 | |||
* Lumen Fragment x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
* Heartrending Flower (Promo) x 1 (Random) | |||
* Firmus / Soul Scepter / Heartrending Flower / Infernal Mirror / Sinister Orb (Soulcard) x 1 (Random) | |||
* Piety +500 | |||
|- | |||
| style="background-color: #E0FFFF;" | 3 | |||
| '''Corrupted Forges''' | |||
| Sun and Moon Dragonlord | |||
| Archaia (219, 458) | |||
| LVL120+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Meditation Orb x 1 | |||
* Common Orb Bead x 30 | |||
* Sun Bead x 20 | |||
* Elemental Bead x 25 (5 of each element) | |||
* Treasure Bowl x 50 | |||
* Ice Orb of Vastness x 600 | |||
* Lumen Fragment x 1 | |||
* Kirin Sigil x 1 (Random) | |||
* Drake Sigil x 1 (Random) | |||
* Diamond Sigil x 1 (Random) | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 4 | |||
| '''Dragon Astrolabe''' | |||
| Sun and Moon Dragonlord | |||
| Archaia (219, 458) | |||
| LVL135+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Dragonlord Box x 6 | |||
* Ice Orb of Vastness x 400 | |||
* Common Orb Bead x 10 | |||
* Lumen Fragment x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 5 | |||
| '''Dispel the Curse (Shura)''' | |||
| Special Ops Agent | |||
| New Sunstream City (361, 426) | |||
| LVL135+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Elemental Beads x 20 (4 of each element) | |||
* Lumen Fragment x 1 | |||
* Mystic Stamp x 1 | |||
* Kirin Sigil x 1 (Random) | |||
* Mysterious Chest x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 6 | |||
| [[Alliance_Duty|Alliance Duty]]</p> | |||
| Alliance Master | |||
| New Sunstream City (426, 266) | |||
| Member of an Alliance | |||
| All Day | |||
| | |||
* Ice Orb of Vastness x 1000 (Renown X) | |||
* Arcane Coins x 28 (Renown X) | |||
* Arcane Bullion x 28 (Renown X) | |||
* Lumen Fragment x 1 (Renown X) | |||
|- | |||
| style="background-color: #E0FFFF;" | 7 | |||
| '''Alliance Career - Construction''' | |||
| Alliance Master | |||
| New Sunstream City (426, 266) | |||
| 20G, Member of an Alliance, LVL50+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Fortifying Bead x 5 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Kirin Sigil x 1 (Random) | |||
* Drake Sigil x 1 (Random) | |||
* Diamond Sigil x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 8 | |||
| '''Daily Divination''' | |||
| Tanis Ka | |||
| New Sunstream City (429, 409) | |||
| LVL80+ | |||
| All Day | |||
| | |||
* Random Item and Quantity | |||
|- | |||
| style="background-color: #E0FFFF;" | 9 | |||
| '''Friends''' | |||
| Press “N” | |||
| Under “Class Tab” – Receive Quest | |||
| | |||
| All Day | |||
| | |||
* Taichi Pill x 15 | |||
|- | |||
| style="background-color: #E0FFFF;" | 10 | |||
| '''Mutual Benefits''' | |||
| Press “N” | |||
| Under “Class Tab” - Awards | |||
| Completed Quest “Friends” and achieve the Popularity Required | |||
| All Day | |||
| | |||
* Taichi Pill x 100 | |||
|- | |||
| style="background-color: #E0FFFF;" | 11 | |||
| [[Flameagle_Order|Flameagle Order]]</p> | |||
| Faction Herald | |||
| New Sunstream City (420, 320) | |||
| Flameangle Order LV 10 | |||
| All Day | |||
| | |||
* Taichi Pill x 2000 | |||
* Honor Gem x 15 | |||
* Ice Orb of Vastness x 1000 | |||
* Chroma Bead x 2000 | |||
* Spiritual Convenant x 1000 | |||
* Lumen Fragement x 1 | |||
* Mysterious Chest x 1 (Random) | |||
* Heroic Rewards Bundle x 1 (Random) | |||
* Crystal Sigil x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 12 | |||
| '''Spiritseal (3 times a day)''' | |||
| Cardshark Xing Yun | |||
| New Sunstream City (478, 567) | |||
| - | |||
| All Day | |||
| | |||
* Spiritseal x 3 (Random Colors) | |||
|- | |||
| style="background-color: #E0FFFF;" | 13 | |||
| '''Valuable Pills / Taichi Pills''' | |||
| Heshanti | |||
| New Sunstream City (457, 310) | |||
| 20G, LVL100+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Kirin Sigil x 1 (Random) | |||
* Drake Sigil x 1 (Random) | |||
* Diamond Sigil x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 14 | |||
| '''Treasure Hunt''' | |||
| Isamu | |||
| New Sunstream City (401, 365) | |||
| 15G, LVL110+ | |||
| All Day | |||
| | |||
* Taichi Pills x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
|- | |||
| style="background-color: #E0FFFF;" | 15 | |||
| '''Donation''' | |||
| Nura | |||
| New Sunstream City (416, 387) | |||
| 15G, LVL120+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
|- | |||
| style="background-color: #E0FFFF;" | 16 | |||
| '''Nura Gift’s''' | |||
| Nura | |||
| New Sunstream City (416, 387) | |||
| | |||
| All Day | |||
| | |||
''(Rewards below are only applicable for Shura CV LVL135+)'' | |||
* Dragonfang Herb x 20 | |||
* Celebean x 30 | |||
* Lumen Fragment x 1 | |||
* Dragon Dance Herb x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 17 | |||
| '''Mystic Tome''' | |||
| Eldest Matchmaker | |||
| New Sunstream City (443, 543) | |||
| LVL120+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Kirin Sigil x 1 (Random) | |||
* Drake Sigil x 1 (Random) | |||
* Diamond Sigil x 1 (Random) | |||
* Heroic Rewards Bundle x 1 (Random) | |||
* Tome.Riverside Immortal x 1 (Random) ~ Sky Dweller (Sunstream) | |||
* Tome.Flying Fairy x 1 (Random) ~ Skylord Adra (Sunstream) | |||
* Tome.Dream Seeker x 1 (Random) ~ Dreamlord Vendor / Dream Master Saon) | |||
|- | |||
| style="background-color: #E0FFFF;" | 18 | |||
| '''Sky Dweller''' | |||
| Sky Dweller | |||
| New Sunstream City (444, 613) | |||
| LVL45+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Kirin Sigil x 1 (Random) | |||
* Drake Sigil x 1 (Random) | |||
* Diamond Sigil x 1 (Random) | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 19 | |||
| '''Sky Lotus''' | |||
| Sky Dweller | |||
| New Sunstream City (444, 613) | |||
| 25G, Completed Sky Dweller, LVL80+ | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Kirin Sigil x 1 (Random) | |||
* Drake Sigil x 1 (Random) | |||
* Diamond Sigil x 1 (Random) | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 20 | |||
| '''Treasure Hunt (3 times a day)''' | |||
| Sky Dweller | |||
| New Sunstream City (444, 613) | |||
| LVL60+ | |||
| All Day | |||
| | |||
* Taichi Sacred Precia x 20 (Gold Rewards) | |||
* Mystic Stamp x 1 (Random) | |||
* Mysterious Chest x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 21 | |||
| '''God of Fortune''' | |||
| God of Fortune | |||
| New Sunstream City (365, 430) | |||
| | |||
| All Day | |||
| | |||
* Lunar Jasper x 10 | |||
|- | |||
| style="background-color: #E0FFFF;" | 22 | |||
| '''Golden Touch''' | |||
| Fair Wonderland Icon, Mr. Millionaire | |||
| Wonderland Fair at Realm 15 (297, 393) | |||
| LVL60+, Can only choose 3 out of 5 from Fair Wonderland Icon | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Wonderland Fair Gold x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 23 | |||
| '''Getting Home [https://youtu.be/sh-QyxNMcQU]''' | |||
| Fair Wonderland Icon | |||
| Wonderland Fair at Realm 15 (297, 393) | |||
| LVL60+, Can only choose 3 out of 5 from Fair Wonderland Icon | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Wonderland Fair Gold x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 24 | |||
| '''Lost Yasho''' | |||
| Fair Wonderland Icon | |||
| Wonderland Fair at Realm 15 (297, 393) | |||
| LVL80+, Can only choose 3 out of 5 from Fair Wonderland Icon | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Wonderland Fair Gold x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 25 | |||
| '''Gone Fishing [https://youtu.be/bZ7lAHTwqEg]''' | |||
| Fair Wonderland Icon, Old Fisherman | |||
| Wonderland Fair at Realm 15 (297, 393) | |||
| LVL60+, Can only choose 3 out of 5 from Fair Wonderland Icon | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Wonderland Fair Gold x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 26 | |||
| '''Beast Nanny [https://youtu.be/XNdjXSrg6Hg]''' | |||
| Fair Wonderland Icon | |||
| Wonderland Fair at Realm 15 (297, 393) | |||
| LVL60+, Can only choose 3 out of 5 from Fair Wonderland Icon | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Wonderland Fair Gold x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 27 | |||
| '''Mysterious Pills''' | |||
| Stashkeeper Rubo | |||
| Jadeon (-48, 466) | |||
| 50 Universal Coins | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 28 | |||
| '''The Baleful''' | |||
| Genesis Seal – Ken / Kan / Chien | |||
| Jadeon (-13, 381) | |||
| Mystic Stamp x 3 (one for each seal) | |||
| All Day | |||
| | |||
* Taichi Pill x 150 (50 from each seal) | |||
|- | |||
| style="background-color: #E0FFFF;" | 29 | |||
| '''Reinforcement''' | |||
| Master Jadeon | |||
| Shura (-293, -373) | |||
| LVL135+, Completed Shura Plot | |||
| All Day | |||
| | |||
* Taichi Pill x 1000 | |||
* Precious Jade Pack x 5 | |||
* Ice Orb of Vastness x 400 | |||
* Lumen Fragment x 1 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- | |||
| style="background-color: #E0FFFF;" | 30 | |||
| '''Fighting Confidence''' | |||
| Wanyoo | |||
| Archaia (-540, 147) | |||
| | |||
| All Day | |||
| | |||
* Fighting Confidence x 600 | |||
|- | |||
| style="background-color: #E0FFFF;" | 31 | |||
| '''Law of Nature (3 times per day)''' | |||
| Wanyoo | |||
| Archaia (-540, 147) | |||
| | |||
| All Day | |||
| | |||
* Fighting Confidence x 100 (3 times per day) | |||
|- | |||
| style="background-color: #E0FFFF;" | 32 | |||
| '''Patrol Archaia Central''' | |||
| Ki Lenn | |||
| Archaia (-540, 147) | |||
| | |||
| All Day | |||
| | |||
* 1500 Feat / Exploit | |||
* Choose a Soulgem | |||
|- | |||
| style="background-color: #E0FFFF;" | 33 | |||
| '''Strange Event''' | |||
| Ki Lenn | |||
| Archaia (-540, 147) | |||
| | |||
| All Day | |||
| | |||
* 1500 Feat / Exploit | |||
* Choose a Soulgem | |||
|- | |||
| style="background-color: #E0FFFF;" | 34 | |||
| '''Crisis''' | |||
| Anan | |||
| Jadeon (403, -193) | |||
| LVL75+ | |||
| 18:00 – 20:00 | |||
| | |||
* Taichi Pill x | |||
* Ice Orb of Vastness x | |||
* Lumen Fragment x | |||
|- | |||
| style="background-color: #E0FFFF;" | 35 | |||
| '''Taichi Pills''' | |||
| Bapo the Aeon | |||
| Jadeon (116, 377) | |||
| LVL80+ | |||
| 19:30 – 21:30 | |||
| | |||
* Taichi Pill x | |||
* Ice Orb of Vastness x | |||
* Snow Fragment x *from Anan | |||
* Snow Star x (Random) *from Anan | |||
|- | |||
| style="background-color: #E0FFFF;" | 34 | |||
| '''Trial.Vile Spirits''' | |||
| Faction Heralds | |||
| New Sunstream City (530, 530) | |||
| Belongs to a Faction | |||
| All Day | |||
| | |||
* Taichi Pill x 1250 | |||
* Ice Orb of Vastness x 1000 | |||
* Affinity Bead x 1000 | |||
* Lumen Fragment x 2 | |||
* Soul Ash x 100 | |||
* Heroic Rewards Bundle x 1 (Random) | |||
|- |
Latest revision as of 01:21, 19 December 2024
[User:Eunice97] 06:33, 13 November 2024 (UTC)
This page is current as of: Harmony Expansion 4.6.0, Patch V6, 10th November 2024.
# | Quest Name | NPC | Location | Requirements | Time | Rewards |
---|---|---|---|---|---|---|
1 | Exploring the Scroll | Harmony Scroll Understream | New Sunstream City (418, 424) | LVL30+ | All Day |
|
2 | Missing You | Bilu | New Sunstream City (421, 422) | All Day |
| |
3 | Corrupted Forges | Sun and Moon Dragonlord | Archaia (219, 458) | LVL120+ | All Day |
|
4 | Dragon Astrolabe | Sun and Moon Dragonlord | Archaia (219, 458) | LVL135+ | All Day |
|
5 | Dispel the Curse (Shura) | Special Ops Agent | New Sunstream City (361, 426) | LVL135+ | All Day |
|
6 | Alliance Duty | Alliance Master | New Sunstream City (426, 266) | Member of an Alliance | All Day |
|
7 | Alliance Career - Construction | Alliance Master | New Sunstream City (426, 266) | 20G, Member of an Alliance, LVL50+ | All Day |
|
8 | Daily Divination | Tanis Ka | New Sunstream City (429, 409) | LVL80+ | All Day |
|
9 | Friends | Press “N” | Under “Class Tab” – Receive Quest | All Day |
| |
10 | Mutual Benefits | Press “N” | Under “Class Tab” - Awards | Completed Quest “Friends” and achieve the Popularity Required | All Day |
|
11 | Flameagle Order | Faction Herald | New Sunstream City (420, 320) | Flameangle Order LV 10 | All Day |
|
12 | Spiritseal (3 times a day) | Cardshark Xing Yun | New Sunstream City (478, 567) | - | All Day |
|
13 | Valuable Pills / Taichi Pills | Heshanti | New Sunstream City (457, 310) | 20G, LVL100+ | All Day |
|
14 | Treasure Hunt | Isamu | New Sunstream City (401, 365) | 15G, LVL110+ | All Day |
|
15 | Donation | Nura | New Sunstream City (416, 387) | 15G, LVL120+ | All Day |
|
16 | Nura Gift’s | Nura | New Sunstream City (416, 387) | All Day |
(Rewards below are only applicable for Shura CV LVL135+)
| |
17 | Mystic Tome | Eldest Matchmaker | New Sunstream City (443, 543) | LVL120+ | All Day |
|
18 | Sky Dweller | Sky Dweller | New Sunstream City (444, 613) | LVL45+ | All Day |
|
19 | Sky Lotus | Sky Dweller | New Sunstream City (444, 613) | 25G, Completed Sky Dweller, LVL80+ | All Day |
|
20 | Treasure Hunt (3 times a day) | Sky Dweller | New Sunstream City (444, 613) | LVL60+ | All Day |
|
21 | God of Fortune | God of Fortune | New Sunstream City (365, 430) | All Day |
| |
22 | Golden Touch | Fair Wonderland Icon, Mr. Millionaire | Wonderland Fair at Realm 15 (297, 393) | LVL60+, Can only choose 3 out of 5 from Fair Wonderland Icon | All Day |
|
23 | Getting Home [1] | Fair Wonderland Icon | Wonderland Fair at Realm 15 (297, 393) | LVL60+, Can only choose 3 out of 5 from Fair Wonderland Icon | All Day |
|
24 | Lost Yasho | Fair Wonderland Icon | Wonderland Fair at Realm 15 (297, 393) | LVL80+, Can only choose 3 out of 5 from Fair Wonderland Icon | All Day |
|
25 | Gone Fishing [2] | Fair Wonderland Icon, Old Fisherman | Wonderland Fair at Realm 15 (297, 393) | LVL60+, Can only choose 3 out of 5 from Fair Wonderland Icon | All Day |
|
26 | Beast Nanny [3] | Fair Wonderland Icon | Wonderland Fair at Realm 15 (297, 393) | LVL60+, Can only choose 3 out of 5 from Fair Wonderland Icon | All Day |
|
27 | Mysterious Pills | Stashkeeper Rubo | Jadeon (-48, 466) | 50 Universal Coins | All Day |
|
28 | The Baleful | Genesis Seal – Ken / Kan / Chien | Jadeon (-13, 381) | Mystic Stamp x 3 (one for each seal) | All Day |
|
29 | Reinforcement | Master Jadeon | Shura (-293, -373) | LVL135+, Completed Shura Plot | All Day |
|
30 | Fighting Confidence | Wanyoo | Archaia (-540, 147) | All Day |
| |
31 | Law of Nature (3 times per day) | Wanyoo | Archaia (-540, 147) | All Day |
| |
32 | Patrol Archaia Central | Ki Lenn | Archaia (-540, 147) | All Day |
| |
33 | Strange Event | Ki Lenn | Archaia (-540, 147) | All Day |
| |
34 | Crisis | Anan | Jadeon (403, -193) | LVL75+ | 18:00 – 20:00 |
|
35 | Taichi Pills | Bapo the Aeon | Jadeon (116, 377) | LVL80+ | 19:30 – 21:30 |
|
34 | Trial.Vile Spirits | Faction Heralds | New Sunstream City (530, 530) | Belongs to a Faction | All Day |
|